U.S. employers added 157,000 jobs in January, and hiring was much stronger at the end of 2012 than previously thought, providing reassurance that the job market held steady even as economic growth stalled.
The mostly encouraging jobs report included one negative sign: The unemployment rate rose to 7.9 percent from 7.8 percent in December. The rate is calculated from a survey of households, and more people in that survey said they were unemployed. The monthly job gains are derived from a separate survey of employers.
The job gains have affected various groups in different ways. Here are some details from the government's report:
Unemployment rates for: | |||
(Numbers in percentages) | Jan. 2013 | Dec. 2012 | Jan. 2012 |
White: | 7 | 6.9 | 7.4 |
Black: | 13.8 | 14 | 13.6 |
Hispanic: | 9.7 | 9.6 | 10.5 |
Asian*: | 6.5 | 6.6 | 6.7 |
Adult men: | 7.3 | 7.2 | 7.7 |
Adult women: | 7.3 | 7.3 | 7.7 |
Teenagers: | 23.4 | 23.5 | 23.4 |
20-24 years old: | 6.5 | 6.5 | 7 |
25-54 years old: | 6.7 | 6.7 | 7.4 |
55 and over: | 6 | 5.9 | 5.9 |
Veterans of Iraq/Afghanistan: | 11.7 | 10.8 | 9.1 |
No high school diploma: | 12 | 11.7 | 13.1 |
High school graduate: | 8.1 | 8 | 8.5 |
Some college: | 7 | 6.9 | 7.3 |
College graduates: | 3.7 | 3.9 | 4.2 |
Duration of Unemployment | |||
Average length (weeks): | 35.3 | 38.1 | 39.7 |
Jobless 6 months or more (pct.): | 38.1 | 39.1 | 40 |
* not seasonally adjusted | |||
Source: Labor Department |
Source: http://news.yahoo.com/jobs-report-reveals-us-population-195723510.html
jennifer garner jennifer garner romney michigan derrick williams railgun jk rowling new book between two ferns
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন